Peterbilt Model 579
Mileage: 324,338
Asking $80K
Location : Kemper TX
| Make | PETERBILT |
| Manufacturer Name | PETERBILT MOTORS COMPANY |
| Model | 579 |
| Year | 2019 |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant City | DENTON |
| Plant Company Name | Peterbilt |
| Plant State | TEXAS |
Engine
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 12900.0 |
| Displacement (CI) | 787.20629882204 |
| Displacement (L) | 12.9 |
| Engine Stroke Cycles | 4 |
| Engine Model | MX/MX-13 |
| Fuel Type – Primary | Diesel |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 380 |
| Engine Brake (hp) To | 510 |
| Engine Manufacturer | PACCAR |
For more information about any listed equipment, please contact:
Rich Piechowski – Collections@northstarleasing.com









